1870 U.S. Census Summary - By Age

The breakdown of ages is shown below in decade ranges. The youngest individual was under one year old. The eldest individual was 95. The mean age was 36.4 years.

Age Individuals Percent
10 and under 94 2.29
11 - 20 466 11.34
21 - 30 1218 29.64
31 - 40 971 23.63
41 - 50 686 16.70
51 - 60 388 9.44
61 - 70 183 4.45
71 - 80 81 1.97
81 - 90 20 0.49
91 and over 2 0.05
TOTAL 4109 100.00

Copyright 2001 Fitzpatrick Heritage Society, Inc. All rights reserved.