1870 U.S. Census Summary - New York State by County

New York State had fifty-one counties, each of which had at least one Fitzpatrick. By far, most of the 1136 Fitzpatricks in the state lived in New York City.

County Num. Percent County Num. Percent
Albany 63 5.55 Niagra 4 0.35
Broome 2 0.18 Oneida 18 1.58
Cattaraugus 7 0.62 Onondaga 20 1.76
Cayuga 9 0.79 Orange 18 1.58
Chautauqua 4 0.35 Orleans 4 0.35
Chemung 3 0.26 Oswego 9 0.79
Clinton 17 1.50 Otsego 1 0.09
Columbia 10 0.88 Putnam 2 0.18
Cortland 2 0.18 Queens 16 1.41
Delaware 5 0.44 Rensselaer 46 4.05
Dutchess 33 2.90 Richmond 18 1.58
Erie 24 2.11 Rockland 5 0.44
Essex 4 0.35 Saratoga 18 1.58
Franklin 7 0.62 Schenectady 2 0.18
Fulton 5 0.44 Schuyler 6 0.53
Genesee 6 0.53 St. Lawrence 5 0.44
Greene 3 0.26 Steuben 9 0.79
Hamilton 1 0.09 Tioga 1 0.09
Jefferson 11 0.97 Tompkins 2 0.18
Kings 164 14.44 Ulster 21 1.85
Lewis 4 0.35 Washington 3 0.26
Livingston 7 0.62 Wayne 7 0.62
Madison 1 0.09 Westchester 67 5.90
Monroe 12 1.06 Wyoming 1 0.09
Montgomery 3 0.26 Yates 1 0.09
New York 425 37.41
TOTAL 1136 100.01

Copyright 2001 Fitzpatrick Heritage Society, Inc. All rights reserved.