1870 U.S. Census Summary - By State/Territory

Half of all the Fitzpatricks lived in just four states: New York (27.65%), Pennsylvania (9.86%), Massachussetts (7.42%), and Illinois (5.91%). In four Western locations there were no Fitzpatricks at all: Arizona Territory, New Mexico Territory, Indian Territory (Oklahoma), and Utah Territory.

State Num. Percent State Num. Percent
Alabama 117 2.85 Missouri 142 3.46
Arizona Territory 0 0.00 Montana Territory 7 0.17
Arkansas 14 0.34 Nebraska 11 0.27
California 106 2.58 Nevada 14 0.34
Colorado Territory 9 0.22 New Hampshire 21 0.51
Connecticut 151 3.67 New Jersey 190 4.62
Dakota Territory 3 0.07 New Mexico Territory 0 0.00
Delaware 5 0.12 New York 1136 27.65
District of Columbia 21 0.51 North Carolina 1 0.02
Florida 2 0.05 Ohio 182 4.43
Georgia 80 1.95 Indian Territory (Oklahoma) 0 0.00
Idaho Territory 1 0.02 Oregon 4 0.10
Illinois 243 5.91 Pennsylvania 405 9.86
Indiana 99 2.41 Rhode Island 64 1.56
Iowa 82 2.00 South Carolina 4 0.10
Kansas 33 0.80 Tennessee 110 2.68
Kentucky 121 2.94 Texas 20 0.49
Louisiana 39 0.95 Utah Territory 0 0.00
Maine 14 0.34 Vermont 12 0.29
Maryland 78 1.90 Virginia 25 0.61
Massachusetts 305 7.42 Washington 4 0.10
Michigan 78 1.90 Wisconsin 68 1.65
Minnesota 46 1.12 West Virginia 20 0.49
Mississippi 18 0.44 Wyoming 4 0.10
TOTAL 4109 100.01

Copyright 2001 Fitzpatrick Heritage Society, Inc. All rights reserved.