1880 U.S. Census Summary - By Birthplace

The majority of Fitzpatricks (67.86%) were born in the United States. Another 28.75% were born in Ireland. New York State was the most common U.S. birthplace (16.71%), followed by Pennsylvania, Massachussetts, and Illinois.

Birthplace Num. Percent Birthplace Num. Percent
Alabama (U.S.) 415 2.81 Minnesota (U.S.) 108 0.73
Arkansas (U.S.) 37 0.25 Mississippi (U.S.) 75 0.51
At Sea 1 0.01 Missouri (U.S.) 364 2.47
Belgium 1 0.01 Montana (U.S.) 1 0.01
California (U.S.) 153 1.04 Nebraska (U.S.) 14 0.09
Canada 280 1.90 Nevada (U.S.) 7 0.05
Colorado (U.S.) 12 0.08 New Hampshire (U.S.) 22 0.15
Connecticut (U.S.) 285 1.93 New Jersey (U.S.) 385 2.61
Dakota Territory? (DAKO) 4 0.03 New Mexico (U.S.) 1 0.01
Delaware (U.S.) 9 0.06 New York (U.S.) 2464 16.71
District of Columbia (U.S.) 25 0.17 North Carolina (U.S.) 18 0.12
England 130 0.88 Ohio (U.S.) 563 3.82
Florida (U.S.) 10 0.07 Oregon (U.S.) 11 0.07
France 5 0.03 Pennsylvania (U.S.) 885 6.00
Georgia (U.S.) 349 2.37 Rhode Island (U.S.) 128 0.87
Germany 14 0.09 Scotland 23 0.16
Idaho (U.S.) 2 0.01 South Carolina (U.S.) 24 0.16
Illinois (U.S.) 577 3.91 Sweden 4 0.03
Indiana (U.S.) 234 1.59 Switzerland 2 0.01
Iowa (U.S.) 225 1.53 Tennessee (U.S.) 409 2.77
Ireland 4239 28.75 Texas (U.S.) 51 0.35
Italy 1 0.01 Unknown / No code 38 0.26
Kansas (U.S.) 50 0.34 United States 38 0.26
Kentucky (U.S.) 380 2.58 Vermont (U.S.) 53 0.36
Louisiana (U.S.) 97 0.66 Virginia (U.S.) 176 1.19
Maine (U.S.) 48 0.33 Washington (U.S.) 11 0.07
Maryland (U.S.) 154 1.04 West Virginia (U.S.) 60 0.41
Massachusetts (U.S.) 710 4.82 Wisconsin (U.S.) 175 1.19
Mexico 1 0.01 Wyoming (U.S.) 1 0.01
Michigan (U.S.) 184 1.25
TOTAL 14,743 100.01

Copyright 2002 Fitzpatrick Heritage Society, Inc. All rights reserved.