1880 U.S. Census Summary - By State/Territory

Half of all the Fitzpatricks lived in just five states: New York (25.34%), Pennsylvania (8.69%), Massachussetts (8.23%), Illinois (6.38%), and New Jersey (4.58%). There was only one Fitzpatrick each in Idaho, New Mexico, and Utah. Of the Fitzpatricks living in New York State, 59.07% (2207) lived in New York City. Any Fitzpatricks living in Indian Territory (Oklahoma) are not included in this data.

State Num. Percent State Num. Percent
Alabama 450 3.05 Missouri 650 4.41
Arizona 10 0.07 Montana 17 0.12
Arkansas 77 0.52 Nebraska 74 0.50
California 344 2.33 Nevada 23 0.16
Colorado 66 0.45 New Hampshire 47 0.32
Connecticut 460 3.12 New Jersey 675 4.58
Dakota Territory 16 0.11 New Mexico 1 0.01
Delaware 6 0.04 New York 3736 25.34
District of Columbia 45 0.31 North Carolina 9 0.06
Florida 20 0.14 Ohio 649 4.40
Georgia 311 2.11 Indian Territory (Oklahoma) N/A N/A
Idaho 1 0.01 Oregon 23 0.16
Illinois 941 6.38 Pennsylvania 1281 8.69
Indiana 263 1.78 Rhode Island 248 1.68
Iowa 377 2.56 South Carolina 7 0.05
Kansas 204 1.38 Tennessee 417 2.83
Kentucky 373 2.53 Texas 99 0.67
Louisiana 128 0.87 Utah 1 0.01
Maine 60 0.41 Vermont 56 0.38
Maryland 231 1.57 Virginia 109 0.74
Massachusetts 1213 8.23 Washington 19 0.13
Michigan 370 2.51 Wisconsin 241 1.63
Minnesota 222 1.51 West Virginia 96 0.65
Mississippi 72 0.49 Wyoming 5 0.03
TOTAL 14,743 100.03

Copyright 2002 Fitzpatrick Heritage Society, Inc. All rights reserved.